▼
About
I am Derek Oxley an avid runner and running shoe aficionado, which ultimately means I am a Sneakerholic. Curious by nature and a desire to stay on the forefront of running shoe technology, form and BIOMECHANICS.
I started researching running shoes 5 years ago by watching videos, reading blogs, magazines and anything else I could get my hands on.
Armed with this information I justified my purchases and continued to feed my addiction.
With no hope for a cure insight, I decided to start writing a blog as a way to chronicle my quest to BQ and share sneaker reviews with those in the market for their 1st pair or 91st pair of running shoes.
Running Highlights:
ING Hartford CT 2012: 5:23:60 12:08 -(My 1st Marathon)
ING Hartford CT 2013: 4:33:26 10:26
NU Hartford CT 2014: 3:47:26 8:41
Cox Marathon RI 2013: 4:03:45 9:18
Savin Rock Half CT 2013: 1:50:38 8:29
Cheshire Half CT 2013: 1:46:32 8:04
Cheshire Half CT 2014: 1:48:27 8:18
Cheshire Half CT 2015: 1:41:29 7:45
Fairfield Half CT 2013: 1:48:21 8:17
Fairfield Half CT 2014: 1:50:13 8:28
Sam Elpern Memorial 2014: 1:42:24 7:49
RnR Philly 2014: 1:41:48 7:45
Manchester 4.78mi CT 2012 36:58 7:48
Manchester 4.78mi CT 2013 35:48 7:33
Manchester 4.78mi CT 2014 34:36 7:18
PA Grand Canyon Marathon 2014 4:24:55 10:07
MCM DC 2014 3:49:52 8:47
BMO Vancouver Marathon 2015 3:56:21 5:36km
Air bnb Brooklyn Half 2015 1:41:38 7:46
Connect With Me:
Facebook: Runin4Lyfe
Google+: Derek Oxley
Instagram: Runin4Lyfe
Twitter: Runerforlyfe
No comments:
Post a Comment